Shirt - FE716914C
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Shirt_D (45) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 44 | |
Height | 5 FT 1 INCH | |
Weight | 37 kg | |
Standard Size | Size 38 | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Medium | |
Hip Type | Normal | |
Shoulders | 19 inch | |
Neck | 17 inch | |
Chest | 44 inch | |
Stomach | 42 inch | |
Hip | 42 inch | |
Shirt Length | 30 inch | |
Sleeve | 25 inch | |
Biceps | 14 inch | |
Wrist | 8 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 5 |
height_in_inch | 1 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 44 |
Standard Size | Size 38 |
Stomach Type | Medium |
weight_in_lbs | 83 |
Biceps | 14.00 |
Chest | 44.00 |
Hip | 42.00 |
Neck | 17.25 |
Shirt Length | 30.00 |
Shoulders | 19.25 |
Sleeve | 25.00 |
Stomach | 42.00 |
Wrist | 8.00 |