Shirt - B4B8FBDD8
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | 1-17195-140.png |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 38 | |
Height | 5 FT 2 INCH | |
Weight | 35 kg | |
Standard Size | Size 42 | |
Shoulder Type | Straight | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Curved | |
Shoulders | 17 inch | |
Neck | 15 inch | |
Chest | 38 inch | |
Stomach | 34 inch | |
Hip | 34 inch | |
Shirt Length | 27 inch | |
Sleeve | 24 inch | |
Biceps | 11 inch | |
Wrist | 7 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 2 |
Hip Type | Curved |
Shoulder Type | Straight |
size | 38 |
Standard Size | Size 42 |
Stomach Type | Normal |
weight_in_lbs | 78 |
Biceps | 11.00 |
Chest | 38.00 |
Hip | 34.00 |
Neck | 15.00 |
Shirt Length | 27.00 |
Shoulders | 17.00 |
Sleeve | 23.50 |
Stomach | 34.00 |
Wrist | 6.50 |