Shirt - 8DEA63F00
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
FIT | Slim | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
CUFF | French | 0 |
COLLAR | Classic Slim | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | White Check |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 40 | |
Height | 5 FT 1 INCH | |
Weight | 35 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Medium | |
Hip Type | Normal | |
Shoulders | 18 inch | |
Neck | 16 inch | |
Chest | 40 inch | |
Stomach | 37 inch | |
Hip | 37 inch | |
Shirt Length | 28 inch | |
Sleeve | 24 inch | |
Biceps | 12 inch | |
Wrist | 7 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 5 |
height_in_inch | 1 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 40 |
Standard Size | Size 40 |
Stomach Type | Medium |
weight_in_lbs | 79 |
Biceps | 12.00 |
Chest | 40.00 |
Hip | 37.00 |
Neck | 15.75 |
Shirt Length | 28.00 |
Shoulders | 17.75 |
Sleeve | 24.00 |
Stomach | 37.00 |
Wrist | 6.76 |