Jacket - DB7DE8123
Product | Feature | Price |
---|---|---|
FIT | Slim | 0 |
LAPELS | Notch Lapel Skinny | 0 |
BUTTONS | Suit Button 1 | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
SHIRT | Shirt | 0 |
CUFF | Regular Cuff | 0 |
VENTS | Centre Vent | 0 |
PICK STITCH | No | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
INNER LINING | Fully Lined | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
SHOULDER TYPE | Roped | 0 |
JACKET POCKET | Straight Flap | 0 |
STYLE | 2 Button | 0 |
TICKET POCKET | No | 0 |
BUTTON THREADS | Button Threads | 0 |
BOTTOM STYLE | Deep Round | 0 |
BUTTON HOLES | Button Holes | 0 |
TIE TYPE | Slim Tie | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
COLLAR | Collar | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Blazer_D (29) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 42 | |
Height | 6 FT 1 INCH | |
Weight | 84 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Medium | |
Hip Type | Normal | |
Jacket Length | 28 inch | |
Shoulders | 19 inch | |
Chest | 42 inch | |
Stomach | 41 inch | |
Hip | 39 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch |
Jacket Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 6 |
height_in_inch | 1 |
Hip Type | Normal |
Jacket Length | 28.00 |
Shoulder Type | Steep |
size | 42 |
Standard Size | Size 40 |
Stomach Type | Medium |
weight_in_lbs | 186 |
Biceps | 13.00 |
Chest | 42.00 |
Hip | 39.00 |
Shoulders | 18.50 |
Sleeve | 24.50 |
Stomach | 41.00 |
Wrist | 7.50 |