Suit - 8987ADACC
| Product | Feature | Price |
|---|---|---|
| POCKETS | Straight Flap | 0 |
| SHIRT | Shirt | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| TROUSER FIT | Slim Flat Front | 0 |
| WATCH POCKET | No | 0 |
| BACK POCKET | Double Flap Pockets | 0 |
| STYLE | 2 Button | 0 |
| SHOULDER | Roped | 0 |
| VENTS | Centre Vent | 0 |
| BUTTON HOLES | Button Holes | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| FIT | Slim | 0 |
| CUFF | Regular Cuff | 0 |
| TICKET POCKET | No | 0 |
| BUTTONS | Suit Button 1 | 0 |
| TROUSER BOTTOM CUFF | No | 0 |
| TIE TYPE | Slim Tie | 0 |
| TROUSER FRONT POCKET | Diagonal | 0 |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| COLLAR | Collar | 0 |
| PLEATS | No Pleats | 0 |
| PICK STITCH | No | 0 |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
| INNER LINING | Full Lined | 0 |
| BOTTOM STYLE | Straight | 0 |
| PLACKETS | Placket | 0 |
| LAPELS | Notch Lapel Skinny | 0 |
| ELBOW PATCH | No | 0 |
| T BUTTONS | Suit Button 1 | 0 |
| Model | Model1 | 0 |
| TROUSER BELT | Centre No Button | 0 |
| BUTTON THREADS | Button Threads | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| CROP/BREAK | Full Break/Half Crop | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Grey check |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 40 | |
| Height | 4 FT 3 INCH | |
| Weight | 34 kg | |
| Standard Size | Size 40 | |
| Chest Type | Athletic | |
| Hip Type | Thin | |
| Shoulder Type | Steep | |
| Stomach Type | Medium | |
| Length | 29 inch | |
| Shoulders | 18 inch | |
| Chest | 40 inch | |
| Stomach | 38 inch | |
| Sleeve | 24 inch | |
| Biceps | 12 inch | |
| Wrist | 7 inch | |
| Jacket Length | 28 inch | |
| Trouser length | 38 inch | |
| Hip | 40 inch | |
| Crotch | 25 inch | |
| Bottom | 16 inch | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 16.00 |
| Chest Type | Athletic |
| height_in_feet | 4 |
| height_in_inch | 3 |
| Hip Type | Thin |
| Jacket Length | 27.50 |
| Length | 29.00 |
| Shoulder Type | Steep |
| size | 40 |
| Standard Size | Size 40 |
| Stomach Type | Medium |
| Trouser length | 38.00 |
| weight_in_lbs | 77 |
| Biceps | 12.00 |
| Chest | 40.00 |
| Crotch | 25.00 |
| Hip | 40.00 |
| Shoulders | 17.50 |
| Sleeve | 24.00 |
| Stomach | 38.00 |
| Wrist | 7.00 |
