Shirt - 9FFFC44E9
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | KC 05 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Purple Shirt |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 42 | |
| Height | 5 FT 1 INCH | |
| Weight | 34 kg | |
| Standard Size | Size 42 | |
| Shoulder Type | Normal | |
| Chest Type | Normal | |
| Stomach Type | Thin | |
| Hip Type | Thin | |
| Shoulders | 19 inch | |
| Neck | 17 inch | |
| Chest | 42 inch | |
| Stomach | 39 inch | |
| Hip | 39 inch | |
| Shirt Length | 29 inch | |
| Sleeve | 25 inch | |
| Biceps | 13 inch | |
| Wrist | 8 inch | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 1 |
| Hip Type | Thin |
| Shoulder Type | Normal |
| size | 42 |
| Standard Size | Size 42 |
| Stomach Type | Thin |
| weight_in_lbs | 75 |
| Biceps | 13.00 |
| Chest | 42.00 |
| Hip | 39.00 |
| Neck | 16.50 |
| Shirt Length | 29.00 |
| Shoulders | 18.50 |
| Sleeve | 24.50 |
| Stomach | 39.00 |
| Wrist | 7.50 |
