Shirt - BD600439C
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | Buttons | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Ankit_test06 |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 40 | |
Height | 4 FT 0 INCH | |
Weight | 34 kg | |
Standard Size | Size 36 | |
Shoulder Type | Normal | |
Chest Type | Thin | |
Stomach Type | Large | |
Hip Type | Thin | |
Shoulders | 18 inch | |
Neck | 16 inch | |
Chest | 40 inch | |
Stomach | 37 inch | |
Hip | 37 inch | |
Shirt Length | 28 inch | |
Sleeve | 24 inch | |
Biceps | 12 inch | |
Wrist | 7 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Thin |
height_in_feet | 4 |
height_in_inch | 0 |
Hip Type | Thin |
Shoulder Type | Normal |
size | 40 |
Standard Size | Size 36 |
Stomach Type | Large |
weight_in_lbs | 75 |
Biceps | 12.00 |
Chest | 40.00 |
Hip | 37.00 |
Neck | 15.75 |
Shirt Length | 28.00 |
Shoulders | 17.75 |
Sleeve | 24.00 |
Stomach | 37.00 |
Wrist | 6.76 |