Shirt - E11CDFFE3
| Product | Feature | Price |
|---|---|---|
| SLEEVES | Short | 0 |
| BUTTONS | KC 05 | 0 |
| COLLAR | Club | 0 |
| Round | 0 | |
| FIT | Slim | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| PLACKETS | Kurta Placket | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Ankit_test09 |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 | |
| Height | 5 FT 6 INCH | |
| weight | 73 kg | |
| Shoulders | 17.5 inch | |
| Neck | 16 inch | |
| Chest | 39 inch | |
| Stomach | 39 inch | |
| Hip | 36 inch | |
| Shirt Length | 26.5 inch | |
| Sleeve | 22.5 inch | |
| Biceps | 12 inch | |
| Wrist | 6.76 inch | |
| Shoulder Type | Steep | |
| Chest Type | Athletic | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Athletic |
| height_in_feet | 5 |
| height_in_inch | 6 |
| Hip Type | Normal |
| Shoulder Type | Steep |
| size | 40 |
| Stomach Type | Medium |
| weight | 73 |
| Biceps | 12 |
| Chest | 39 |
| Hip | 36 |
| Neck | 16 |
| Shirt Length | 26.5 |
| Shoulders | 17.5 |
| Sleeve | 22.5 |
| Stomach | 39 |
| Wrist | 6.76 |
