Suit - 92EF69AE4
| Product | Feature | Price |
|---|---|---|
| STYLE | 4 & 1 Fasten | 0 |
| POCKETS | Straight Flap | 0 |
| SHIRT | Shirt | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| TROUSER FIT | Slim Flat Front | 0 |
| WATCH POCKET | No | 0 |
| BACK POCKET | Double Flap Pockets | 0 |
| SHOULDER | Roped | 0 |
| VENTS | Centre Vent | 0 |
| BUTTON HOLES | Button Holes | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| Model | Model2 | 0 |
| CUFF | Regular Cuff | 0 |
| TICKET POCKET | No | 0 |
| BUTTONS | Suit Button 1 | 0 |
| FIT | Comfort | 0 |
| TROUSER BOTTOM CUFF | No | 0 |
| TIE TYPE | Slim Tie | 0 |
| TROUSER FRONT POCKET | Diagonal | 0 |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| COLLAR | Collar | 0 |
| PLEATS | No Pleats | 0 |
| PICK STITCH | No | 0 |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
| INNER LINING | Full Lined | 0 |
| BOTTOM STYLE | Straight | 0 |
| PLACKETS | Placket | 0 |
| LAPELS | Notch Lapel Wide | 0 |
| ELBOW PATCH | No | 0 |
| T BUTTONS | Suit Button 1 | 0 |
| TROUSER BELT | Centre No Button | 0 |
| BUTTON THREADS | Button Threads | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| CROP/BREAK | Full Break/Half Crop | 0 |
| Contrast summary | ||
| LAPELS-FULL CONTRAST | V3-17094 | |
| Fabric summary | ||
| Fabric | All | Checks light maroon |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | S | |
| Height | 5 FT 9 INCH | |
| Weight | 35 kg | |
| Standard Size | Size 44 | |
| Chest Type | Normal | |
| Hip Type | Curved | |
| Shoulder Type | Steep | |
| Stomach Type | Medium | |
| Length | 27 inch | |
| Shoulders | 17 inch | |
| Chest | 36 inch | |
| Stomach | 30 inch | |
| Sleeve | 23 inch | |
| Biceps | 10 inch | |
| Wrist | 6 inch | |
| Jacket Length | 26 inch | |
| Trouser length | 36 inch | |
| Waist | 28 inch | |
| Crotch | 23 inch | |
| Bottom | 14 inch | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 14.00 |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 9 |
| Hip Type | Curved |
| Jacket Length | 26.00 |
| Length | 27.00 |
| Shoulder Type | Steep |
| size | S |
| Standard Size | Size 44 |
| Stomach Type | Medium |
| Trouser length | 36.00 |
| Waist | 28.00 |
| weight_in_lbs | 78 |
| Biceps | 10.00 |
| Chest | 36.00 |
| Crotch | 23.00 |
| Shoulders | 16.50 |
| Sleeve | 23.00 |
| Stomach | 30.00 |
| Wrist | 6.00 |
